Dr. René Bekker | Operations research |    |
Dr. Eduard Belitser | Mathematical statistics |    |
Prof. dr. Jan Bouwe van den Berg | Dynamical systems |    |
Prof. dr. Rob van den Berg | Random processes |    |
Dr. Joost Berkhout
|
|   empty |
Prof. dr. Sandjai Bhulai | Markov processes |    |
Dr. Magnus Botnan
| Topological data analysis
|   empty |
Prof. dr. Federico Camia
| Stochastics
|   
|
Dr. Sander Dahmen | Number theory |   
|
Dr. Dennis Dobler
| Stochastics
|   
|
Dr. Elenna Dugundji | Stochastics |    |
Dr. Oliver Fabert
| Symplectic topology
|   
|
Dr. Maria Frolkova | Stochastics
|   
|
Drs. Annemieke van Goor | Business relations |    |
Prof. dr. Mathisca de Gunst | Statistics for life sciences |    |
Dr. Klaas van Harn | Probability theory |    |
Dr. Rikkert Hindriks | Stochastics
|   
|
Prof. dr. Ale Jan Homburg | Stochastic systems |    |
Prof. dr. Joost Hulshof | Nonlinear PDEs |    |
Prof. dr. Rob de Jeu | K-theory, number theory |    |
Sophia de Jong
| Juniordocent
|   empty |
Prof. dr. Rien Kaashoek | Operator theory |    |
Dr. Wouter Kager | Discrete random systems |    |
Dr. Teun Koetsier | Philosophy of mathematics |    |
Prof. dr. Ger Koole | Operations research |    |
Dr. Jan Los
| Mathematics
|   
|
Prof. dr. Assia Mahboubi
| Formal proofs
|   
|
Prof. dr. Ronald Meester | Spatial probability |    |
Prof. dr. Rob van der Mei | Operations research |    |
Dr. Federica Pasquotto | Symplectic topology |    |
Dr. Bob Planqué | Mathematical biology |    |
Dr. Corrie Quant | Study advisor |    |
Prof. dr. André Ran | Operator/control theory |    |
Prof. dr. Bob Rink | Dynamical systems |    |
Dr. Thomas Rot
| Dynamical systems
|   
|
Dr. Jan Sanders | Differential equations |    |
Dr. Freek van Schagen | Integral/diff. equations |    |
Prof. dr. Klaas Slooten | Forensic genetics |  |
Dr. René Swarttouw | Special functions |    |
Prof. dr. Rob van der Vorst | Dynamical systems |    |
Dr. Wessel van Wieringen | Statistics for life sciences |   |