track(s)
course(s)
course | credits | description |
---|---|---|
CS1 | 3 | computer & network architecture(s) |
CS2 | 6 | programming fundamental(s) -- C++/Java |
NM1 | 3 | web technology (1) -- html, javascript. css |
NM2 | 6 | animation in 2D |
ST1 | 3 | smart technology (1) -- smart systems |
ST2 | 6 | smart technology (2) -- sensor design & instrumentation |
MA1 | 6 | mathematics essentials with matlab |
MA2 | 3 | the (he)art of mathematics |
DE1 | 6 | drawing & modeling |
DE2 | 3 | human factors in design |
CA1 | 3 | we create identity |
CA2 | 6 | living & working tomorrow |
CA3 | 6 | have fun and play! |
curriculum
period | course(s) | |
---|---|---|
1 | CA1/CS1 | introduction |
2 | MA1 | mathematical skills |
3 | NM1/ST1 | introduction specialisation(s) |
4 | DE1 | industrial design |
5 | CA2 | living & working tomorrow |
6 | NM2/ST2 | specialisation(s) |
7 | NM2/ST2 | continued |
8 | MA2/DE2 | mathematics & design |
9 | CS2 | programming fundamentals |
10 | CA3 | have fun and play! |