transform(s)


  
  DEF H Transform {
     children [
        Shape {
           appearance Appearance {
              material Material {
                 emissiveColor 1 1 1
              }
           }
           geometry IndexedLineSet {
              coord Coordinate {
                 point [
                    -.099 .485 0, -.094 .515 0, -.08 .543 0, -.058 .565 0, -.03 .579 0,
                    0 .584 0, .03 .579 0, .058 .565 0, .08 .543 0, .094 .515 0,
                    .099 .485 0, .099 .025 0, .094 -.015 0, .08 -.043 0, .058 -.065 0,
                    .03 -.079 0, 0 -.084 0, -.03 -.079 0, -.058 -.065 0, -.08 -.043 0,
                    -.094 -.015 0, -.099 .025 0,
                 ]
              }
              coordIndex [
                 0  1  2  3  4  5  6  7  -1
                 7  8  9  10 11 12 13 14 -1, 
                 14 15 16 17 18 19 20 21 0 -1,
              ]
           }
        }
     ]
  }
  DEF M Transform {
     children [
        Shape {
           appearance Appearance {
              material Material {
                 emissiveColor 1 1 1
              }
           }
           geometry IndexedLineSet {
              coord Coordinate {
                 point [
                    -.056 .62 .02, -.053 .637 .02, -.045 .653 .02, -.033 .665 .02,
                    -.017 .673 .02, 0 .676 .02, .017 .673 .02, .033 .665 .02,
                    .045 .653 .02, .053 .637 .02, .056 .62 .02, .056 0 .02, .053 -.017 .02,
                    .045 -.033 .02, .033 -.045 .02, .017 -.053 .02, 0 -.056 .02,
                    -.017 -.053 .02, -.033 -.045 .02, -.045 -.033 .02, -.053 -.017 .02,
                    -.056 0 .02,
                 ]
              }
              coordIndex [
                 0  1  2  3  4  5  6  7  -1
                 7  8  9  10 11 12 13 14 -1, 
                 14 15 16 17 18 19 20 21 0 -1,
              ]
           }
        }
     ]
  }
  DEF S Transform {
     children [
        Shape {
           appearance Appearance {
              material Material {
                 emissiveColor 1 1 1
              }
           }
           geometry IndexedLineSet {
              coord Coordinate {
                 point [
                    -.02 .705 .04, -.019 .711 .04, -.016 .716 .04, -.012 .721 .04,
                    -.006 .723 .04, 0 .724 .04, .006 .723 .04, .012 .721 .04,
                    .016 .716 .04, .019 .711 .04, .02 .705 .04, .02 -.005 .04,
                    .019 -.011 .04, .016 -.016 .04, .012 -.021 .04, .006 -.023 .04,
                    0 -.024 .04, -.003 -.023 .04, -.012 -.021 .04, -.016 -.016 .04,
                    -.019 -.011 .04, -.02 -.005 .04,
                 ]
              }
              coordIndex [
                 0  1  2  3  4  5  6  7  -1
                 7  8  9  10 11 12 13 14 -1, 
                 14 15 16 17 18 19 20 21 0 -1,
              ]
           }
        }
     ]
  }